Plan the ballet barres for your studio.
Set the wall length or the number of people, see how the bars are cut and supported, and request a quote.
Start planningIt is free, and there is no account to create.
What the planner does
Dinamica parts at their real size
Wall-mounted and floor-fixed barres from the Dinamica 2025 catalogue, with their bar heights, the 40 mm pine bar and the stock lengths it is sold in.
Support spacing checked
The planner spaces the brackets or stands along the wall. If they end up further apart than Dinamica recommends, or a bar piece would be too long, it tells you.
Drawing, parts list and print
Each wall gets a front and side drawing and a list of the bar pieces and brackets to order. Print it or save it as a PDF.
The figures the planner uses
Most values come from the Dinamica Ballet Catalogue 2025. The ones marked as assumed come from the original planner and are still to be confirmed with Dinamica.
| Item | Value | Source |
|---|---|---|
| Bar diameterDinamica catalogue 2025 | 40 mm1.57 in | Dinamica catalogue 2025 |
| Bar materialDinamica catalogue 2025 | Southern yellow pine | Dinamica catalogue 2025 |
| Stock bar lengthsDinamica catalogue 2025 | 100 / 150 / 200 / 300 cm39.4 / 59.1 / 78.7 / 118.1 in | Dinamica catalogue 2025 |
| Longest bar pieceDinamica catalogue 2025 | 300 cm118.1 in | Dinamica catalogue 2025 |
| Support spacing, recommendedDinamica catalogue 2025 | 150 cm59.1 in | Dinamica catalogue 2025 |
| Support spacing, maximumDinamica catalogue 2025 | 200 cm78.7 in | Dinamica catalogue 2025 |
| Bar distance from the wall, ArabesqueDinamica catalogue 2025 | 18 cm7.1 in | Dinamica catalogue 2025 |
| Gap between the two bars of a double barreDinamica catalogue 2025 | 19 cm7.5 in | Dinamica catalogue 2025 |
| Arabesque Single, bar heightDefault assumed, to be confirmed with Dinamica | 103 cm40.6 in | Default assumed, to be confirmed with Dinamica |
| Arabesque Double, bar heightDefault assumed, to be confirmed with Dinamica | 101 / 78 cm39.8 / 30.7 in | Default assumed, to be confirmed with Dinamica |
| Avant-Fix, bar heightDinamica catalogue 2025 | 103 cm40.6 in | Dinamica catalogue 2025 |
| Isa-Fix, bar heightDinamica catalogue 2025 | 103 cm, adjustable 79.5 cm to 118 cm40.6 in | Dinamica catalogue 2025 |
| Pina-Fix, bar heightDinamica catalogue 2025 | 101 / 77.5 cm39.8 / 30.5 in | Dinamica catalogue 2025 |
| Giselle-Fix, bar heightDefault assumed, to be confirmed with Dinamica | 100.5 / 77.5 cm, adjustable 91.5 cm to 118.5 cm39.6 / 30.5 in | Default assumed, to be confirmed with Dinamica |
| Bracket widthAssumed, to be confirmed with Dinamica | 20 cm7.9 in | Assumed, to be confirmed with Dinamica |
| Decorative overhang at each endAssumed, to be confirmed with Dinamica | 10 cm3.9 in | Assumed, to be confirmed with Dinamica |
| Joint, each sideAssumed, to be confirmed with Dinamica | 10 cm3.9 in | Assumed, to be confirmed with Dinamica |
Guidelines, not building code. Check the wall and floor load capacity and local regulations before installing.
Planning reformers too?
We also have a Reformer Planner for studio floor plans (English only). Open the Reformer Planner